Key shareholders
As at 31 December 2021 the Company had been notified of, or had identified, the following direct or indirect interests comprising 3.0% or more of its voting share capital (the issued share capital less shares held by the Company in treasury):
Shareholder | Ordinary shares held | % |
---|---|---|
Alantra Asset Management | 19,356,843 | 9.86 |
Fidelity International | 17,768,977 | 9.05 |
BlackRock | 14,073,538 | 7.17 |
Wellington Management | 11,540,758 | 5.88 |
BMO Global Asset Management (UK) | 10,341,247 | 5.27 |
abrdn | 9,431,864 | 4.81 |
Artemis Investment Management | 9,146,353 | 4.66 |
Allianz Global Investors | 8,154,164 | 4.15 |
Chelverton Asset Management | 7,050,000 | 3.59 |
M&G Investments | 6,278,068 | 3.20 |
Janus Henderson Investors | 6,223,516 | 3.17 |
Directors' shareholdings As at 31 December 2021 Directors of Tyman plc held the following shareholdings: |
||
Director |
Ordinary shares held |
% |
Jason Ashton | 27,351 | - |
Pamela Bingham | 3,928 | - |
Helen Clatworthy | 15,000 | - |
Jo Hallas | 249,597 | 0.12 |
Nicky Hartery | 100,000 | 0.05 |
David Randich | - | - |
Paul Withers | 50,000 | - |