2023 | 2024 | 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
£m (unless otherwise stated): | Consensus | High | Low | Consensus | High | Low | Consensus | High | Low | ||
Sales | 684.2 | 709.7 | 662.5 | 712.8 | 743.9 | 691.0 | 728.3 | 760.0 | 710.2 | ||
Adj. operating profit* | 81.3 | 84.3 | 77.8 | 88.7 | 90.8 | 87.0 | 96.5 | 98.7 | 93.5 | ||
Adj. PBT* | 72.4 | 78.5 | 69.8 | 79.7 | 82.5 | 77.0 | 87.8 | 89.9 | 84.5 | ||
Adj. EPS (p)* | 28.1 | 31.2 | 26.9 | 31.2 | 34.0 | 29.6 | 34.4 | 36.1 | 32.5 | ||
DPS (p) | 13.0 | 14.3 | 11.0 | 13.9 | 15.0 | 12.2 | 15.1 | 16.0 | 13.5 | ||
Net debt** | 133.6 | 143.7 | 120.0 | 117.9 | 137.4 | 100.0 | 85.1 | 120.6 | 62.0 |
* Adjusted ("Adj.") profit metrics (formerly referred to as "Underlying") are defined as before amortisation of acquired intangible assets, deferred tax on amortisation of acquired intangible assets, impairment of goodwill, exceptional items, unwinding of discount on provisions, gains and losses on the fair value of financial instruments, amortisation of borrowing costs, accelerated amortisation of borrowing costs, and the associated tax effect.
** Net debt includes lease liabilities